test rates
destination | coutry_prefix | destination_prefix | price | calling_time_with_one_euro |
---|---|---|---|---|
Mexico Mobile Telcel Zone 4 | 52 | 16161265 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 1612231 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 15550707 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 14951112 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 14861124 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 13511692 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1824102 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1811497 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 14581152 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 14498910 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 14444064 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 14422197 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1333949 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1331398 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1322198 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 1783579 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 1771220 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13921227 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13541071 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13471060 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13312417 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13211064 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13121711 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 12881077 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 12791153 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 11 | 52 | 1686248 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 11 | 52 | 1284106 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 11 | 52 | 1228140 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 19983550 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 1962695 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 1918125 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 18998576 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 18728368 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 18180167 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 1786140 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 17822011 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 1775146 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 17461092 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 17411158 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1744170 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1722411 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1245106 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 12361183 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 12311572 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1228777 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 12241133 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1222567 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 12222512 | 0.0025 € | 404.53 |
Mexico Mobile Movistar Zone 4 | 52 | 1993366 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 19651022 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 19231071 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 18781027 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 17361017 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 1721107 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 16861333 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 155382 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 14641018 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 14481004 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 14341014 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 133211 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1861124 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1834213 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 18251016 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1811218 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 17751076 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1686315 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1664170 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1555043 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1343101 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1312128 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1951247 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1868119 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1753134 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 16471012 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 16281003 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 16121182 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 15516350 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 14851015 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1464134 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1271115 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1722577 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1624109 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1442525 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 13821062 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 13411042 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 13131073 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 12741021 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1238173 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 12281160 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 12221472 | 0.0064 € | 157.23 |
Mauritius Mobile | 230 | 580 | 0.1445 € | 6.92 |
Malaysia Mobile Celcom | 60 | 11575 | 0.0103 € | 96.90 |
Macedonia Mobility Services | 389 | 77882201 | 0.3000 € | 3.33 |
Lithuania Mobility Services | 370 | 697981 | 0.6720 € | 1.49 |
Lithuania Mobility Services | 370 | 66907 | 0.6720 € | 1.49 |
Lithuania Mobility Services | 370 | 66404 | 0.6720 € | 1.49 |
Lithuania Mobile Tele2 | 370 | 6686667 | 0.3048 € | 3.28 |
Lithuania Mobile Bite | 370 | 6661212 | 0.3036 € | 3.29 |
Liberia Mobility Services | 231 | 50688678 | 0.6306 € | 1.59 |
Latvia Special Services | 371 | 78810 | 0.5040 € | 1.98 |
Latvia Mobility Services | 371 | 27941 | 0.6000 € | 1.67 |
Latvia Mobile LMT | 371 | 2805 | 0.2304 € | 4.34 |
Latvia Fixed OLO | 371 | 66998 | 0.5040 € | 1.98 |
Latvia Fixed OLO | 371 | 64716 | 0.5040 € | 1.98 |
Latvia Fixed OLO | 371 | 63148 | 0.5040 € | 1.98 |
Latvia Fixed LMT | 371 | 639152 | 0.1164 € | 8.59 |
Kenya Mobile Safaricom | 254 | 768 | 0.1083 € | 9.24 |
Japan Mobile NTT DoCoMo | 81 | 7043 | 0.0312 € | 32.05 |
Ivory Coast Mobile Moov | 225 | 50 | 0.3275 € | 3.05 |
International Networks Marcom | 882 | 32 | 1.5833 € | 0.63 |
India Mobile Vodafone Idea | 91 | 9133 | 0.0047 € | 213.68 |
India Mobile Vodafone Idea | 91 | 85100 | 0.0047 € | 213.68 |
India Mobile Vodafone Idea | 91 | 81141 | 0.0047 € | 213.68 |
India Mobile Vodafone Idea | 91 | 75909 | 0.0047 € | 213.68 |
India Mobile Vodafone Idea | 91 | 72019 | 0.0047 € | 213.68 |
India Mobile Vodafone | 91 | 8758 | 0.0047 € | 213.68 |
India Mobile Vodafone | 91 | 7837 | 0.0047 € | 213.68 |
India Mobile Vodafone | 91 | 72528 | 0.0047 € | 213.68 |
India Mobile Reliance Jio | 91 | 96647 | 0.0047 € | 213.68 |
India Mobile Reliance Jio | 91 | 8320 | 0.0047 € | 213.68 |
India Mobile Reliance | 91 | 9103 | 0.0047 € | 213.68 |
India Mobile Reliance | 91 | 77248 | 0.0047 € | 213.68 |
India Mobile Airtel | 91 | 9797 | 0.0047 € | 213.68 |
India Mobile Airtel | 91 | 84930 | 0.0047 € | 213.68 |
India Mobile Airtel | 91 | 77529 | 0.0047 € | 213.68 |
India Mobile Airtel | 91 | 74149 | 0.0047 € | 213.68 |
India Mobile Aircel | 91 | 9613 | 0.0047 € | 213.68 |
India Mobile Aircel | 91 | 73301 | 0.0047 € | 213.68 |
India Mobile | 91 | 84870 | 0.0047 € | 213.68 |
India Ernakulam | 91 | 4842 | 0.0052 € | 192.46 |
Hong Kong Mobile HGC Global Comm | 852 | 970 | 0.0227 € | 44.02 |
Hong Kong | 852 | 0.0165 € | 60.56 | |
Guatemala Mobile Movistar | 502 | 5548 | 0.1114 € | 8.98 |
Guatemala Fixed Claro | 502 | 6674 | 0.0642 € | 15.57 |
Grenada Mobile Digicel | 1 | 473535 | 0.1752 € | 5.71 |
Global Mobile Satellite System Mobile Globalstar TYPE_C | 881 | 9973 | 1.9080 € | 0.52 |
French Guiana Mobile Digicel | 594 | 69413 | 0.0741 € | 13.50 |
France Mobile Orange | 33 | 75561 | 0.0540 € | 18.52 |
France Fixed Free | 33 | 98556 | 0.0060 € | 166.67 |
France Fixed Free | 33 | 45786 | 0.0060 € | 166.67 |
France Fixed Free | 33 | 25658 | 0.0060 € | 166.67 |
Ethiopia Mobile ETA Addis Abeba | 251 | 929 | 0.2052 € | 4.87 |
Estonia Mobility Services | 372 | 5723948 | 0.5592 € | 1.79 |
Estonia Mobility Services | 372 | 54103058 | 0.5592 € | 1.79 |
Estonia Mobile EMT | 372 | 5743 | 0.3048 € | 3.28 |
El Salvador Mobile Movistar | 503 | 7694 | 0.0948 € | 10.55 |
El Salvador Fixed Tigo | 503 | 24680 | 0.0912 € | 10.96 |
El Salvador Fixed Claro | 503 | 24679 | 0.0649 € | 15.40 |
El Salvador Fixed Claro | 503 | 2250 | 0.0649 € | 15.40 |
Ecuador Fixed Etapa | 593 | 723652 | 0.1044 € | 9.58 |
Dominican Republic Santo Domingo | 1 | 809534 | 0.0269 € | 37.20 |
Dominican Republic Mobile Claro | 1 | 849361 | 0.0829 € | 12.07 |
Dominican Republic Mobile Claro | 1 | 829452 | 0.0829 € | 12.07 |
Dominican Republic Mobile Claro | 1 | 809520 | 0.0829 € | 12.07 |
Dominican Republic Mobile ALTICE Dominicana | 1 | 829880 | 0.0829 € | 12.07 |
Dominican Republic Mobile ALTICE Dominicana | 1 | 809780 | 0.0829 € | 12.07 |
Denmark Mobile Telia | 45 | 5336 | 0.0096 € | 104.17 |
Denmark Mobile Telenor | 45 | 529 | 0.0096 € | 104.17 |
Democratic Republic Of The Congo Special Services | 243 | 49 | 1.0080 € | 0.99 |
Czech Republic Mobile O2 | 420 | 7051 | 0.0672 € | 14.88 |
Cyprus Fixed Other Licensed Opera | 357 | 2220 | 0.0396 € | 25.25 |
Colombia Medellin | 57 | 490920 | 0.0144 € | 69.44 |
Colombia LEX | 57 | 75664 | 0.0180 € | 55.56 |
Colombia LEX | 57 | 49298 | 0.0180 € | 55.56 |
Colombia LEX | 57 | 22220 | 0.0180 € | 55.56 |
Colombia LEX | 57 | 18298 | 0.0180 € | 55.56 |
Chile Rural | 56 | 42198 | 0.8069 € | 1.24 |
Canada Northwest Territories | 1 | 873383 | 0.0840 € | 11.90 |
Canada Northwest Territories | 1 | 807777 | 0.0840 € | 11.90 |
Canada Northwest Territories | 1 | 450793 | 0.0840 € | 11.90 |
Cambodia Mobile Viettel | 855 | 609 | 0.0707 € | 14.15 |
Cambodia Mobile Mobitel | 855 | 4551 | 0.0512 € | 19.53 |
Burundi Special Services | 257 | 22228360 | 0.5100 € | 1.96 |
Bulgaria Fixed OLO | 359 | 585 | 0.0720 € | 13.89 |
Brazil Mobile TIM | 55 | 88999 | 0.0196 € | 51.06 |
Brazil Mobile TIM | 55 | 1196067 | 0.0196 € | 51.06 |
Brazil | 55 | 0.0023 € | 440.92 | |
Bosnia And Herzegovina m:tel | 387 | 5382 | 0.1374 € | 7.28 |
Bosnia And Herzegovina BH Telecom | 387 | 3534 | 0.1350 € | 7.41 |
Bolivia La Paz | 591 | 22753 | 0.0770 € | 12.99 |
Belgium Fixed Proximus | 32 | 9249 | 0.0756 € | 13.23 |
Belgium Fixed Proximus | 32 | 7144 | 0.0756 € | 13.23 |
Belgium Fixed Proximus | 32 | 5656 | 0.0756 € | 13.23 |
Belgium Fixed Proximus | 32 | 3765 | 0.0756 € | 13.23 |
Belgium Fixed Proximus | 32 | 2560 | 0.0756 € | 13.23 |
Belgium Fixed Proximus | 32 | 1551 | 0.0756 € | 13.23 |
Belarus Mobility Services | 375 | 449944908 | 0.9600 € | 1.04 |
Barbados Mobile Digicel | 1 | 24685 | 0.1783 € | 5.61 |
Austria Mobile A1 Telekom | 43 | 68868 | 0.2124 € | 4.71 |
Australia City Group | 61 | 28 | 0.0096 € | 104.17 |
Angola Mobile Movicel | 244 | 9962 | 0.1440 € | 6.94 |
Albania Fixed OLO | 355 | 81570 | 0.1404 € | 7.12 |
Albania Fixed OLO | 355 | 39540 | 0.1404 € | 7.12 |
Albania Fixed AMC | 355 | 81341 | 0.1590 € | 6.29 |
Albania Fixed AMC | 355 | 28190 | 0.1590 € | 6.29 |
Mexico Mobile Telcel Zone 4 | 52 | 16161264 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 1612230 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 15550706 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 14951111 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 14861123 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 4 | 52 | 13511691 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1821111 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1811496 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 14581151 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 14498909 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 14444063 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 14422196 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1333948 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1331397 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 3 | 52 | 1322194 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 1783139 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 1771219 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13921226 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13541070 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13467009 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13312416 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13211062 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 13121710 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 12881076 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 2 | 52 | 12791152 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 11 | 52 | 168619 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 11 | 52 | 1283122 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 11 | 52 | 1228110 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 1998354 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 1962212 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 1918124 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 18998575 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 18728367 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 18180166 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 17861399 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 17822010 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 177512 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 17461091 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 10 | 52 | 17411157 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1744166 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1722410 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1244785 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 12361182 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 12311571 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1228776 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 12241130 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 1222566 | 0.0025 € | 404.53 |
Mexico Mobile Telcel Zone 1 | 52 | 12222511 | 0.0025 € | 404.53 |
Mexico Mobile Movistar Zone 4 | 52 | 1993364 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 19651021 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 19231070 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 18781026 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 17361016 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 17211038 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 16861332 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 155381 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 14641017 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 14481003 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 14341013 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 4 | 52 | 133168 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 18611018 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1834212 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 18251015 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1811217 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 17751075 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1686283 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1664160 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1555042 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1342106 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 3 | 52 | 1312127 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1951246 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1868117 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1753133 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 16471011 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 16281002 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 16121181 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1551634 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 14851014 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1464133 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 2 | 52 | 1271110 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1722529 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1623102 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1442524 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 13821061 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 13411041 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 13131072 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 12741020 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1238157 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 1228115 | 0.0064 € | 157.23 |
Mexico Mobile Movistar Zone 1 | 52 | 12221471 | 0.0064 € | 157.23 |
Mauritius Mobile | 230 | 579 | 0.1445 € | 6.92 |
Malaysia Mobile Celcom | 60 | 11566 | 0.0103 € | 96.90 |
Macedonia Mobility Services | 389 | 77870401 | 0.3000 € | 3.33 |
Lithuania Mobility Services | 370 | 697980 | 0.6720 € | 1.49 |
Lithuania Mobility Services | 370 | 66906 | 0.6720 € | 1.49 |
Lithuania Mobility Services | 370 | 66403 | 0.6720 € | 1.49 |
Lithuania Mobile Tele2 | 370 | 6686666 | 0.3048 € | 3.28 |
Lithuania Mobile Bite | 370 | 66612119 | 0.3036 € | 3.29 |
Liberia Mobility Services | 231 | 50688544 | 0.6306 € | 1.59 |
Latvia Special Services | 371 | 78778 | 0.5040 € | 1.98 |
Latvia Mobility Services | 371 | 2791 | 0.6000 € | 1.67 |
Latvia Mobile LMT | 371 | 2804 | 0.2304 € | 4.34 |
Latvia Fixed OLO | 371 | 66997 | 0.5040 € | 1.98 |
Latvia Fixed OLO | 371 | 64715 | 0.5040 € | 1.98 |
Latvia Fixed OLO | 371 | 63147 | 0.5040 € | 1.98 |
Latvia Fixed LMT | 371 | 639151 | 0.1164 € | 8.59 |
Kenya Mobile Safaricom | 254 | 759 | 0.1083 € | 9.24 |
Japan Mobile NTT DoCoMo | 81 | 7042 | 0.0312 € | 32.05 |
Ivory Coast Mobile Moov | 225 | 43 | 0.3275 € | 3.05 |
International Networks Emsat | 882 | 13 | 2.3400 € | 0.43 |
India Mobile Vodafone Idea | 91 | 9130 | 0.0047 € | 213.68 |
India Mobile Vodafone Idea | 91 | 85069 | 0.0047 € | 213.68 |
India Mobile Vodafone Idea | 91 | 81140 | 0.0047 € | 213.68 |
India Mobile Vodafone Idea | 91 | 75908 | 0.0047 € | 213.68 |
India Mobile Vodafone Idea | 91 | 72018 | 0.0047 € | 213.68 |
India Mobile Vodafone | 91 | 87249 | 0.0047 € | 213.68 |
India Mobile Vodafone | 91 | 78340 | 0.0047 € | 213.68 |
India Mobile Vodafone | 91 | 72520 | 0.0047 € | 213.68 |
India Mobile Reliance Jio | 91 | 96646 | 0.0047 € | 213.68 |
India Mobile Reliance Jio | 91 | 8319 | 0.0047 € | 213.68 |
India Mobile Reliance | 91 | 9098 | 0.0047 € | 213.68 |
India Mobile Reliance | 91 | 77240 | 0.0047 € | 213.68 |
India Mobile Airtel | 91 | 9794 | 0.0047 € | 213.68 |
India Mobile Airtel | 91 | 84929 | 0.0047 € | 213.68 |
India Mobile Airtel | 91 | 77528 | 0.0047 € | 213.68 |
India Mobile Airtel | 91 | 74107 | 0.0047 € | 213.68 |
India Mobile Aircel | 91 | 9578 | 0.0047 € | 213.68 |
India Mobile Aircel | 91 | 73300 | 0.0047 € | 213.68 |
India Mobile | 91 | 84858 | 0.0047 € | 213.68 |
India Ernakulam | 91 | 4841 | 0.0052 € | 192.46 |
Hong Kong Mobile HGC Global Comm | 852 | 967 | 0.0227 € | 44.02 |
Honduras Mobile Tigo | 504 | 99 | 0.1429 € | 7.00 |
Guatemala Mobile Movistar | 502 | 5547 | 0.1114 € | 8.98 |
Guatemala Fixed Claro | 502 | 6673 | 0.0642 € | 15.57 |
Grenada Mobile Digicel | 1 | 473534 | 0.1752 € | 5.71 |
Global Mobile Satellite System Mobile Globalstar TYPE_C | 881 | 9971 | 1.9080 € | 0.52 |
French Guiana Mobile Digicel | 594 | 69412 | 0.0741 € | 13.50 |
France Mobile Orange | 33 | 75560 | 0.0540 € | 18.52 |
France Fixed Free | 33 | 98555 | 0.0060 € | 166.67 |
France Fixed Free | 33 | 45785 | 0.0060 € | 166.67 |
France Fixed Free | 33 | 25399 | 0.0060 € | 166.67 |
Ethiopia Mobile ETA Addis Abeba | 251 | 923 | 0.2052 € | 4.87 |
Estonia Mobility Services | 372 | 5723913 | 0.5592 € | 1.79 |
Estonia Mobility Services | 372 | 54102873 | 0.5592 € | 1.79 |
Estonia Mobile EMT | 372 | 5742 | 0.3048 € | 3.28 |
El Salvador Mobile Movistar | 503 | 7693 | 0.0948 € | 10.55 |
El Salvador Fixed Tigo | 503 | 2407 | 0.0912 € | 10.96 |
El Salvador Fixed Claro | 503 | 24649 | 0.0649 € | 15.40 |
El Salvador Fixed Claro | 503 | 22494 | 0.0649 € | 15.40 |
Ecuador Fixed Etapa | 593 | 723651 | 0.1044 € | 9.58 |
Dominican Republic Santo Domingo | 1 | 809533 | 0.0269 € | 37.20 |
